Kahaani Hindi movie second Weekend Overseas, Kahaani Movie 2nd Weekend Overseas collection, Kahaani 2nd Weekend Overseas gross, Kahaani total overseas gross, Kahaani movie 2nd Weekend collections in UK, USA, UAE, Australia, New Zealand, Malaysia,
Kahaani 2nd Weekend Overseas | ||||
---|---|---|---|---|
Rank | Country (Screens) | Gross | Total Gross | |
17 | UK (18) | Rs.36,98,258 | Rs.1,25,98,352 | |
- | USA (51) | Rs.1,29,25,327 | Rs.3,11,85,637 | |
- | Australia (10) | Rs.23,91,641 | Rs.69,17,385 | |
24 | New Zealand (4) | Rs.3,57,773 | Rs.8,17,111 | |
- | UAE (27) | Rs.1,01,93,813 | Rs.2,54,84,533 | |
10 | Malaysia (1) | Rs.2,55,733 | Rs.4,84,603 |
0 comments:
Post a Comment