The Hunger Games movie opening weekend overseas gross, The Hunger Games 1st weekend overseas collection, The Hunger Games opening weekend gross in USA, Australia, Austria, Belgium, Croatia, Czech Republic, France, Germany, Hong Kong, Hungary, Iceland, Indonesia, Israel, Japan, Malaysia, New Zealand, Philippines, Portugal, Serbia & Montenegro, Singapore, Slovakia, Spain, UAE,
The Hunger Games Opening Weekend Overseas | ||||
---|---|---|---|---|
Rank | Country (Screens) | Gross | Total Gross | |
1 | UK (511) | $7,778,800 | $7,778,800 | |
1 | Argentina (124) | $680,172 | $680,172 | |
1 | Australia (471) | $9,480,183 | $9,480,183 | |
1 | Austria (79) | $358,146 | $423,426 | |
1 | Brazil (636) | $3,149,051 | $3,149,051 | |
1 | Bulgaria (13) | $47,065 | $47,065 | |
1 | Colombia (173) | $484,504 | $484,504 | |
1 | Croatia (13) | $52,682 | $52,682 | |
2 | Czech Republic (46) | $140,722 | $140,722 | |
1 | Denmark (69) | $664,567 | $664,567 | |
2 | Ecuador (26) | $139,182 | $139,182 | |
1 | Finland (76) | $541,202 | $541,202 | |
1 | France (706) | $3,803,910 | $3,803,910 | |
1 | Germany (613) | $4,263,708 | $4,263,708 | |
1 | Greece (71) | $282,981 | $282,981 | |
1 | Hong Kong (41) | $717,798 | $717,798 | |
1 | Hungary (26) | $126,182 | $126,182 | |
1 | Iceland (5) | $66,239 | $66,239 | |
1 | Malaysia (85) | $750,371 | $750,371 | |
1 | Mexico (1,362) | $3,569,133 | $3,569,133 | |
1 | Netherlands (101) | $760,763 | $905,289 | |
1 | New Zealand (92) | $1,331,070 | $1,331,070 | |
1 | Norway (154) | $1,052,727 | $1,098,037 | |
1 | Peru (107) | $293,179 | $293,179 | |
3 | Philippines (260) | $145,391 | $145,391 | |
1 | Poland (173) | $580,770 | $580,770 | |
2 | Portugal (59) | $230,814 | $230,814 | |
1 | Singapore (56) | $1,374,433 | $1,374,433 | |
1 | Slovakia (25) | $76,880 | $76,880 | |
1 | Sweden (128) | $1,331,296 | $1,504,516 | |
1 | Thailand (124) | $716,846 | $716,846 | |
1 | Turkey (143) | $664,110 | $664,110 | |
1 | UAE (51) | $587,669 | $587,669 | |
1 | Uruguay (9) | $34,862 | $34,862 |
0 comments:
Post a Comment