Rank | Movie | Collection (in Rs.) | Cast |
1 | Agneepath | 205 crore | Hrithik Roshan, Priyanka Chopra |
2 | Ek Main Aur Ekk Tu | 40 crore | Imran Khan, Kareena Kapoor |
3 | Players | 32 crore | Abhishek, Sonam Kapoor, Bobby Deol |
4 | Tere Naal Love Ho Gaya | 20 crore | Riteish Deshmukh, Genelia Dsouza |
5 | Kahaani | 16.5 crore | Vidya Balan, Parambrata Chatterjee |
6 | Paan Singh Tomar | 10 crore | Irrfan Khan, Mahie Gill |
7 | Jodi Breakers | 9.75 crore | R Madhavan, Bipasha Basu |
8 | London Paris New York | 6 crore | Ali Zafar, Aditi Rao Hydar |
9 | Gali Gali Chor Hai | 5.77 crore | Akshaye Khanna, Shriya Saran |
10 | Ekk Deewana Tha | 5.3 crore | Prateik Babbar, Amy Jackson |
0 comments:
Post a Comment